Ultra Low Sulphur Petrol
Ultra Low Sulphur Petrol (ULSP) is suitable for use in all petrol (spark ignition) engined vehicles where the vehicle manufacturer recommends the use of an unleaded petrol with a Research Octane Number of 95 (RON 95).
Unleaded Petrol is not suitable for use in all vehicles and in cases of doubt the vehicle manufacturers should always be consulted prior to use.
Ultra Low Sulphur Petrol exceeds the latest requirements of the relevant British and European Standard specifications BS EN 228 and contains a detergent additive to help keep carburettors, fuel injectors and inlet valves clean, maintaining driveability and performance.
| Minimum | Maximum | Typical | |
| Appearance | Clear & Bright | Clear & Bright | |
| Water and Suspended Matter | None Visible | None Visible | |
| Density @ 15°C, kg/m3 | 720 | 775 | 724 |
| Copper Corrosion, 3 hours @ 50 0 C | - | 1 | 1 |
| Sulphur content, mg/kg | - | 1 | 1 |
| Existent Gum (solvent washed) mg/100 ml | - | 5 | 1 |
| Oxidation Stability, minutes | 360 | - | >360 |
| Lead Content, g/l | - | 0.005 | <0.001 |
| Benzene Content, % volume | - | 1.0 | 0.6 |
| Research Octane Number (RON) | 95.0 | - | 95.3 |
| Motor Octane Number (MON) | 85.0 | - | 85.2 |
Distillation Characteristics |
|||
| Minimum | Maximum | Typical | |
| % Volume Evaporated @ 70° C Summer | 20 | 48 | 32 |
| % Volume Evaporated @ 70°C Winter | 20 | 50 | |
| % Volume Evaporated @ 100° C | 46 | 71 | 56 |
| % Volume Evaporated @ 150° C | 75 | - | 91 |
| Final Boiling Point, ° C | - | 210 | 185 |
| Residue, % Volume | - | 2 | 1 |
| Vapour Pressure, kPa Summer | 45 | 70 | - |
| Vapour Pressure, kPa Winter | 70 | 100 | 73 |






