Super Unleaded Petrol
Super Unleaded Petrol was introduced for use in petrol (spark ignition) engined vehicles where there is a requirement for a high-octane unleaded fuel. This grade exceeds the octane levels of Premium Unleaded Petrol and is equal to the octane level for both Lead Replacement Petrol (LRP) and (the now obsolete) 4* Leaded Petrol.
Unleaded Petrol is recommended for use in high performance vehicles, which are able to use Unleaded Petrol, but have not, or are unable to have the ignition setting adjusted to run on the lower octane level of Premium Unleaded Petrol.
Super Unleaded Petrol exceeds the latest requirements of the relevant British Standard Specification BS 7800.
Unleaded Petrol is not suitable for use in all vehicles and in cases of doubt the vehicle manufacturers should always be consulted prior to use.
Super Unleaded Petrol contains a detergent additive to help keep carburettors, fuel injectors and inlet valves clean, maintaining driveability and performance.
* If applicable
Specifications |
|||
| Minimum | Maximum | Typical | |
| Appearance | Clear & Bright | Clear & Bright | |
| Water and Suspended Matter | None Visible | None Visible | |
| Density @ 15°C, kg/m3 | 720 | 775 | 733 |
| Copper Corrosion, 3 hours @ 50 0 C | - | 1 | 1 |
| Sulphur content, mg/kg | - | 150 | 124 |
| Existent Gum (solvent washed) mg/100 ml | - | 5 | 1 |
| Oxidation Stability, minutes | 360 | - | >360 |
| Lead Content, g/l | - | 0.005 | <0.001 |
| Benzene Content, % volume | - | 1.0 | 0.6 |
| Research Octane Number (RON) | 97.0 | - | 97.2 |
| Motor Octane Number (MON) | 86.0 | - | 86.9 |
Distillation Characteristics |
|||
| Minimum | Maximum | Typical | |
| % Volume Evaporated @ 70° C Summer | 20 | 48 | 27 |
| % Volume Evaporated @ 70°C Winter | 20 | 50 | |
| % Volume Evaporated @ 100° C | 46 | 71 | 53 |
| % Volume Evaporated @ 150° C | 75 | - | 91 |
| Final Boiling Point, ° C | - | 210 | 187 |
| Residue, % Volume | - | 2 | 1 |
| Vapour Pressure, kPa Summer | 45 | 70 | - |
| Vapour Pressure, kPa Winter | 70 | 100 | 73.5 |






